Loading...

How do fuel prices vary, in average, among distributors?

Average fuel price for each distributor
Distributor DIESEL DIESEL S10 ETANOL GASOLINA GNV
ACOL 3.555 3.71 3.145 4.622 -
ALE COMBUSTÍVEIS 3.445 3.531 3.213 4.303 2.482
ALESAT 3.494 3.568 3.258 4.355 2.629
AMERICANOIL 3.44 3.342 3.663 4.133 3.003
ATEM' S 3.49 3.637 3.504 4.381 3.072
ATLÂNTICA 3.349 3.46 3.499 4.209 -
BRANCA 3.399 3.472 3.056 4.239 2.532
BREMEN - 3.399 2.599 3.999 -
CHARRUA 3.429 3.521 4.139 4.546 3.315
CIAPETRO 3.336 3.422 2.971 4.31 -
DIBRAPE 3.172 3.32 3.207 4.017 -
DINAMO - - - - 2.199
DISLUB 3.425 3.448 3.23 4.267 2.629
D`MAIS 3.362 3.461 2.805 3.998 -
EQUADOR 3.684 3.741 3.703 4.618 3.062
FAN 3.444 3.631 3.265 4.25 -
FEDERAL - 3.306 3.071 4.023 -
HORA 3.389 3.259 3.257 4.314 -
IDAZA 3.569 3.597 2.773 4.193 -
IPIRANGA 3.458 3.551 3.211 4.329 2.53
LARCO 3.199 3.308 3.252 4.393 -
LIQUIGÁS - 3.799 3.199 4.299 -
MASUT DISTRIBUIDORA 3.605 - 3.066 4.655 -
MAXSUL 3.181 3.378 3.329 4.205 -
MEGAPETRO 3.356 3.518 4.09 4.505 -
MONTEPETRO 3.659 3.704 3.231 4.639 -
PELIKANO 2.968 3.022 2.888 3.984 -
PETROBAHIA 3.426 3.521 3.325 4.367 -
PETROBRAS DISTRIBUIDORA S.A. 3.515 3.606 3.278 4.371 2.626
PETROLUZ 3.563 3.626 2.74 4.221 -
PETROSERRA 3.42 3.493 3.224 4.226 -
PETROX 3.385 3.492 3.456 4.177 -
PETROX DISTRIBUIDORA 3.576 3.652 3.565 4.231 -
PODIUM 3.6 3.583 2.552 4.08 -
POLIPETRO 3.599 3.24 3.404 4.184 -
POTENCIAL 3.256 3.329 3.075 4.194 -
RAIZEN 3.432 3.542 3.156 4.322 2.574
RAIZEN MIME 3.323 3.421 3.528 3.98 2.113
REJAILE 3.27 3.325 3.406 3.889 2.006
RIO BRANCO 3.51 3.639 3.051 4.556 -
RM PETROLEO 3.257 3.489 2.704 3.927 -
RODOIL 3.265 3.391 3.281 4.304 -
ROYAL FIC 3.646 3.562 3.082 4.026 -
RUFF C.J. 3.429 3.453 2.834 4.115 -
RZD DISTRIBUIDORA 3.734 3.547 3.12 4.515 -
SABBÁ 3.594 3.619 3.667 4.28 -
SATELITE 3.475 3.546 3.429 4.13 -
SETTA DISTRIBUIDORA 3.414 3.484 3.272 4.219 -
SIMARELLI 3.891 3.975 3.132 4.501 -
SMALL - 3.839 3.339 4.098 -
SOLL 3.16 3.359 3.347 4.24 -
SP 3.506 3.594 3.552 4.391 2.978
STANG 3.091 3.173 3.14 4.035 -
SUL COMBUSTÍVEIS 3.429 3.56 4.067 4.544 -
TAURUS 3.578 3.722 3.238 4.222 2.689
TDC DISTRIBUIDORA 3.447 3.457 3.234 4.192 2.439
TEMAPE 3.241 3.411 3.259 4.089 -
TOBRAS 3.493 3.581 3.269 4.431 2.266
TORRAO 3.119 3.254 2.753 3.872 2.192
UNI 3.29 - 2.956 3.992 -
WATT 3.772 3.827 2.863 4.297 2.699
ZEMA 3.533 3.617 3.136 4.586 -
Average fuel price for each distributor
Distributor DIESEL DIESEL S10 ETANOL GASOLINA GNV
ACOL 3.14 3.285 2.757 3.885 -
ALE COMBUSTÍVEIS 3.097 3.202 2.893 3.726 2.155
ALESAT 3.113 3.224 2.96 3.805 2.327
AMERICANOIL - 3.053 3.428 3.597 2.938
ATEM' S 3.266 3.391 3.244 3.903 2.898
ATLÂNTICA 3.11 3.199 3.324 3.798 -
BRANCA 3.043 3.135 2.767 3.708 2.297
CBPI 3.079 3.183 2.964 3.757 2.039
CHARRUA 3.012 3.128 3.755 3.962 2.858
CIAPETRO 2.989 3.06 2.649 3.789 -
DIBRAPE 2.837 3.095 3.052 3.647 -
DINAMO - - - - 1.999
DISLUB 3.044 3.053 3.011 3.719 2.253
D`MAIS 3.009 3.095 2.475 3.49 -
ELLO - 2.999 2.969 3.62 -
EQUADOR 3.441 3.503 3.373 4.203 2.819
FAN 3.086 3.228 3.068 3.828 -
FEDERAL 3.102 2.882 2.836 3.443 -
GP 2.644 2.741 2.397 3.533 -
HORA 3.05 - - 3.893 -
IDAZA 3.38 3.303 2.67 3.71 -
IPIRANGA 3.125 3.236 2.949 3.794 2.339
LARCO 2.822 3.023 2.97 3.659 1.999
LIQUIGÁS - 3.616 2.949 3.882 -
MAXSUL 2.981 3.299 3.293 3.801 -
MEGAPETRO 3.026 3.178 3.797 4.037 -
MERCOIL - - 2.199 3.279 -
MONTEPETRO 3.248 3.315 2.78 3.938 -
PDV BRASIL - 3.139 3.305 3.636 -
PELIKANO 2.601 2.773 2.544 3.268 -
PETROBAHIA 3.079 3.19 3.054 3.859 -
PETROBRAS DISTRIBUIDORA S.A. 3.147 3.267 2.987 3.821 2.393
PETROLUZ 3.188 3.267 2.428 3.634 -
PETRONAC 2.967 3.061 2.683 3.583 1.949
PETROSERRA 3.077 3.157 3.003 3.82 -
PETROX 2.937 3.035 3.036 3.583 -
PETROX DISTRIBUIDORA 2.925 3.247 3.125 3.655 2.557
PODIUM 3.34 3.386 2.353 3.695 -
POLIPETRO - 3.199 3.299 3.699 -
POTENCIAL 2.941 3.093 2.839 3.743 -
RAIZEN 3.077 3.215 2.872 3.764 2.364
RAIZEN MIME 3.078 3.204 3.214 3.639 1.962
REJAILE 2.934 3.033 3.116 3.525 2.029
RIO BRANCO 3.116 3.277 2.806 3.916 -
RM PETROLEO 2.993 3.097 2.521 3.547 -
RODOIL 2.917 3.075 2.949 3.802 -
ROYAL FIC 3.264 3.262 2.787 3.535 -
RUFF C.J. 3.121 3.103 2.575 3.608 -
RUMOS - - 2.269 3.489 -
RZD DISTRIBUIDORA 3.267 3.331 3.44 3.888 -
SAARA 2.905 3.042 3.152 3.907 -
SABBÁ 3.262 3.327 3.477 3.868 -
SATELITE 3.11 3.251 3.229 3.736 -
SETTA DISTRIBUIDORA 3.081 3.131 3.056 3.733 -
SIMARELLI 3.519 3.632 2.894 3.888 -
SMALL 3.052 3.639 2.798 3.656 -
SOLL 3.15 3.248 3.243 3.954 -
SP 3.156 3.265 3.284 3.895 2.495
STANG 2.81 2.905 2.908 3.64 -
SUL COMBUSTÍVEIS 3.07 3.214 3.671 3.998 -
SULPETRO 2.71 2.822 - 3.538 -
TAURUS 3.37 3.477 2.985 3.742 2.38
TDC DISTRIBUIDORA 3.056 3.09 2.945 3.59 2.326
TEMAPE 3.15 3.17 2.948 3.73 -
TOBRAS 3.169 3.379 2.993 3.923 2.03
TORRAO 2.705 2.928 2.389 3.426 2.022
UNI 2.909 - 2.764 3.48 -
WALENDOWSKY 2.928 3.102 3.429 3.379 -
WATT 3.552 3.586 2.513 3.867 2.699
ZEMA 3.115 3.225 2.814 3.925 -
Average fuel price for each distributor
Distributor DIESEL DIESEL S10 ETANOL GASOLINA GNV
ACOL 3.026 3.166 2.738 3.822 -
AGIP DISTRIBUIDORA 2.947 3.116 2.608 3.648 -
ALE COMBUSTÍVEIS 3.016 3.139 2.855 3.669 2.064
ALESAT 3.028 3.155 2.87 3.727 2.21
AMERICANOIL 2.897 2.993 3.283 3.646 2.773
ATEM' S 3.271 3.365 3.236 3.878 2.872
ATLÂNTICA 2.975 3.082 3.209 3.761 -
BRANCA 2.971 3.092 2.745 3.668 2.188
CBPI 3.012 3.131 2.905 3.759 2.11
CHARRUA 2.938 3.111 3.603 3.92 2.689
CIAPETRO 2.91 2.969 2.677 3.734 -
DIBRAPE 2.963 3.044 3.034 3.52 -
DINAMO - - - - 1.979
DISLUB 3.04 3.048 2.972 3.729 2.194
DPPI 2.949 - 2.749 3.999 -
D`MAIS 2.827 2.927 2.679 3.466 -
ELLO-PUMA 3.015 3.09 2.965 4.04 -
EQUADOR 3.345 3.402 3.387 4.081 2.7
FAN 3.077 3.272 3.13 3.866 -
FEDERAL 3.05 2.989 2.9 3.608 -
GLOBAL DISTRIBUIDORA 3.051 3.143 3.048 3.803 -
HORA 2.858 3.02 2.857 3.775 -
IDAZA 3.294 3.285 2.663 3.62 -
IPIRANGA 3.038 3.154 2.918 3.751 2.249
LARCO 2.899 3.079 3.024 3.774 1.984
LATINA 2.922 3.11 3.346 3.805 -
LIQUIGÁS - 3.374 2.674 3.849 -
MAXSUL - 3.15 3.3 3.65 -
MAZP DISTRIBUIDORA 2.862 2.996 2.736 3.701 -
MEGAPETRO 2.979 3.171 3.615 3.974 -
MERCOIL - 2.999 2.099 3.232 -
MONTEPETRO 3.093 3.161 2.764 3.795 -
PDV BRASIL 3.213 3.232 3.378 4 -
PELIKANO 2.673 - 2.553 3.437 -
PETROBAHIA 3.016 3.17 2.988 3.77 2.997
PETROBRAS DISTRIBUIDORA S.A. 3.057 3.194 2.943 3.768 2.308
PETROLUZ - 3.192 2.64 3.619 -
PETRONAC 2.879 2.987 2.471 3.516 1.919
PETROPAR DISTRIBUIDORA 3.049 - 2.996 3.794 -
PETROSERRA 3.006 3.102 3.007 3.848 -
PETROX 2.916 3.121 2.984 3.635 -
PETROX DISTRIBUIDORA 2.981 3.15 3.051 3.633 2.345
PODIUM 3.281 3.307 2.555 3.704 -
POTENCIAL 2.922 3.022 2.796 3.636 -
RAIZEN 2.99 3.134 2.837 3.705 2.259
RAIZEN MIME 2.99 3.107 3.075 3.52 2.167
REJAILE 2.799 3.001 2.887 3.449 2.238
RIO BRANCO 3.016 3.135 2.803 3.855 -
RM PETROLEO 2.908 3.04 2.492 3.499 2.09
RODOIL 2.897 3.158 3.256 3.702 -
ROYAL FIC 3.166 3.094 2.521 3.406 -
RUFF C.J. 2.963 3.024 2.446 3.521 2.299
RZD DISTRIBUIDORA 3.515 3.224 3.287 4.042 -
SAARA 2.943 3.015 3.11 3.866 -
SABBÁ 3.228 3.322 3.43 3.876 -
SATELITE 3.114 3.233 3.248 3.778 -
SETTA DISTRIBUIDORA 3.13 3.133 3.082 3.773 -
SIMARELLI 3.404 3.534 2.809 3.777 -
SMALL 2.997 3.4 2.574 3.623 -
SP 3.13 3.259 3.238 3.911 2.482
STANG 2.749 2.842 3.052 3.558 -
SUL COMBUSTÍVEIS 2.95 3.131 3.6 3.98 -
SULPETRO 2.723 2.863 2.862 3.42 -
TAURUS 3.3 3.402 2.959 3.657 2.377
TDC DISTRIBUIDORA 3.089 3.071 2.951 3.659 2.094
TEMAPE 3.103 3.143 3.042 3.818 -
TOBRAS 3.012 3.135 2.994 3.748 1.941
TORRAO 2.717 2.76 2.367 3.326 1.928
UBP PETRÓLEO 3.038 2.999 2.762 3.846 -
UNI 2.757 - 2.758 3.439 -
WALENDOWSKY 3 3.081 3.039 3.438 -
WATT - 3.366 2.489 3.64 2.599
ZEMA 3.041 3.131 2.801 3.868 -
Average fuel price for each distributor
Distributor DIESEL DIESEL S10 ETANOL GASOLINA GNV
ACOL 2.853 2.978 2.325 3.404 -
AGIP DISTRIBUIDORA 2.758 2.931 2.208 3.276 1.912
AIR BP - 2.98 2.898 3.754 2.179
ALE COMBUSTÍVEIS 2.779 2.925 2.333 3.283 1.84
ALESAT 2.818 2.969 2.403 3.355 1.993
ALVO 2.679 2.914 2.35 3.177 -
AMERICANOIL 2.747 2.836 2.67 3.253 2.466
ASTER 2.627 2.729 1.984 2.973 -
ATEM' S 3.073 3.169 2.768 3.672 2.35
ATLANTA 2.586 2.717 - 3.165 -
ATLÂNTICA 2.803 2.956 2.779 3.427 -
BRANCA 2.771 2.919 2.302 3.299 1.965
CBPI 2.854 2.953 2.387 3.399 2.025
CHARRUA 2.769 2.964 2.737 3.357 2.5
CIAPETRO 2.764 2.838 2.204 3.367 -
COSAN 2.733 2.882 2.357 3.24 1.872
COSAN LUBRIFICANTES 2.716 2.872 2.336 3.233 1.948
DIBRAPE 2.823 2.962 2.684 3.301 -
DICOPA - 2.831 2.098 3.066 -
DINAMO - - - - 1.944
DISLUB 2.749 2.842 2.439 3.296 2.037
DNP 3.097 3.169 2.833 3.56 -
DPPI 2.733 3.001 2.186 3.336 1.749
ELLO 2.696 2.779 2.461 3.22 1.894
ELLO-PUMA 2.699 2.754 2.409 3.199 1.95
EQUADOR 3.119 3.221 2.879 3.707 2.335
FAN 2.773 2.975 2.598 3.355 -
FEDERAL 2.758 2.804 2.377 3.292 -
GLOBAL DISTRIBUIDORA 2.893 3.144 2.493 3.463 -
HORA 2.685 3.02 2.387 3.345 -
IDAZA 3.076 3.115 2.197 3.325 -
IPIRANGA 2.824 2.96 2.406 3.358 2.05
JACAR 3.042 3.154 2.1 3.234 -
LARCO 2.658 2.912 2.523 3.481 1.923
LATINA 2.754 2.953 2.586 3.342 2.308
LIDERPETRO - 3.02 2.297 - -
LIQUIGÁS 3.045 3.171 2.407 3.454 -
MANGUINHOS 2.496 2.699 2.399 3.199 -
MAXSUL 2.762 2.93 2.748 3.337 -
MAZP DISTRIBUIDORA 2.736 2.885 2.295 3.354 -
MEG UNION 2.74 2.849 2.193 3.155 -
MEGAPETRO 2.79 3.023 2.769 3.42 -
MERCOIL - - 1.799 2.849 -
MONTEPETRO 2.922 3.068 2.319 3.444 -
MONVALE 2.619 2.794 2.084 3.038 -
PDV BRASIL 2.99 3.038 2.89 3.41 -
PELIKANO 2.634 2.755 2.038 3.052 -
PETRO AMAZON 2.656 - - 3.406 -
PETROBAHIA 2.804 2.986 2.539 3.446 -
PETROBRAS DISTRIBUIDORA S.A. 2.843 2.99 2.465 3.395 2.085
PETRONAC 2.674 2.802 2.089 3.194 1.849
PETROPAR DISTRIBUIDORA 2.753 - 2.268 3.295 -
PETROSERRA 2.76 2.915 2.51 3.509 -
PETROSUL 2.75 2.819 2.014 3.044 1.699
PETROX 2.715 2.924 2.575 3.31 -
PETROX DISTRIBUIDORA 2.817 2.993 2.589 3.39 2.029
PODIUM 3.09 3.198 2.019 3.249 -
POLIPETRO 2.752 2.87 2.583 3.277 -
POTENCIAL 2.734 2.904 2.39 3.28 -
RAIZEN 2.801 2.96 2.38 3.353 2.04
RAIZEN MIME 2.78 2.901 2.587 3.22 2.289
RAÍZEN TARUMÃ 2.721 2.857 2.482 3.323 -
REJAILE 2.632 2.858 2.405 3.131 2.189
RIO BRANCO 2.836 2.995 2.279 3.368 -
RM PETROLEO 2.721 2.872 2.023 3.166 -
RODOIL 2.74 2.975 2.611 3.322 -
ROYAL FIC 2.658 3.008 2.155 3.193 -
RUFF C.J. 2.694 2.844 2.064 3.165 1.899
RZD DISTRIBUIDORA 3.255 3.046 2.829 3.823 -
SAARA 2.803 2.934 2.504 3.41 -
SABBÁ 3.001 3.083 2.872 3.507 -
SATELITE 2.764 2.941 2.595 3.313 2.007
SETA - 2.67 2.199 2.799 -
SETTA DISTRIBUIDORA 2.854 2.857 2.441 3.281 1.993
SIMARELLI 3.128 3.294 2.291 3.477 -
SMALL 2.819 3.097 2.146 3.297 -
SP 2.874 3.05 2.669 3.467 2.131
SPCOM - 3.32 2.86 3.81 -
STANG 2.657 2.769 2.63 3.286 -
SUL COMBUSTÍVEIS 2.78 2.977 2.664 3.363 -
SULPETRO 2.568 2.781 2.586 3.191 -
T.A. 2.75 - 2.785 3.29 -
TAURUS 3.054 3.159 2.481 3.464 2.212
TDC DISTRIBUIDORA 2.786 2.844 2.466 3.296 2.032
TEMAPE 2.876 2.93 2.538 3.356 -
TOBRAS 2.741 - 2.431 3.398 1.682
TORRAO 2.614 2.679 2.055 3.061 1.954
UBERLANDIA 2.554 - 1.946 2.939 -
UBP PETRÓLEO 2.785 2.835 2.223 3.37 -
UNI 2.799 2.719 2.106 3.047 -
WALENDOWSKY 2.81 2.932 2.615 3.25 -
WATT - 3.196 2.054 3.254 2.395
ZEMA 2.852 2.999 2.315 3.427 -
Average fuel price for each distributor
Distributor DIESEL DIESEL S10 ETANOL GASOLINA GNV
ACOL 2.533 2.677 2.199 3.088 -
AGIP DISTRIBUIDORA 2.533 2.684 2.136 3.027 1.73
ALE COMBUSTÍVEIS 2.496 2.631 2.176 2.973 1.738
ALESAT 2.509 2.656 2.263 3.008 1.847
ALVO 2.603 2.766 2.32 2.935 -
AMERICANOIL 2.516 2.582 2.564 2.940 2.394
ASTER 2.431 2.564 1.908 2.827 -
ATEM' S 2.662 2.742 2.524 3.215 -
ATLANTA 2.361 2.518 - 2.894 -
ATLANTIQUE 2.49 2.59 2.99 3.140 -
ATLÂNTICA 2.518 2.634 2.576 3.053 -
BRANCA 2.481 2.631 2.153 2.973 1.804
CBPI 2.567 2.663 2.237 3.053 1.781
CHARRUA 2.501 2.716 2.63 3.044 2.361
CIAPETRO 2.478 2.608 2.052 3.003 -
COSAN 2.521 2.668 2.271 2.994 1.736
COSAN LUBRIFICANTES 2.502 2.66 2.234 3.001 1.898
DIBRAPE 2.553 2.713 2.592 3.027 -
DICOPA - 2.614 1.999 2.899 -
DISLUB 2.463 2.578 2.382 2.945 1.842
DNP 2.815 2.928 2.72 3.284 -
DPPI 2.616 2.752 2.137 3.137 1.69
ELLO 2.468 2.565 2.403 2.970 1.782
ELLO-PUMA 2.521 2.593 2.347 2.997 1.877
EQUADOR 2.787 2.897 2.686 3.285 -
FAN 2.466 2.698 2.531 3.020 -
FEDERAL 2.402 2.544 2.288 2.857 -
GLOBAL DISTRIBUIDORA 2.651 - 2.367 3.149 -
HORA 2.404 - 2.35 2.940 -
IDAZA 2.699 2.711 2.111 3.062 2.199
IPIRANGA 2.522 2.665 2.258 3.011 1.922
JACAR 2.765 2.94 2.11 3.090 -
LARCO 2.294 2.506 2.276 2.916 1.714
LATINA 2.484 2.682 2.512 2.983 2.298
LIDERPETRO 2.529 2.806 2.191 3.149 -
LIQUIGÁS 2.743 2.941 2.37 3.219 -
MANGUINHOS 2.386 2.736 2.384 3.111 -
MAZP DISTRIBUIDORA 2.501 2.58 2.114 3.023 -
MEG UNION 2.57 2.733 2.088 2.980 -
MEGAPETRO 2.515 2.75 2.557 3.043 -
MERCOIL - - 1.796 2.715 -
MONTEPETRO 2.623 2.812 2.177 3.092 -
PDV BRASIL 2.694 2.648 2.714 3.031 -
PETRO AMAZON 2.433 - - 3.058 -
PETROBAHIA 2.495 2.617 2.365 3.020 -
PETROBRAS DISTRIBUIDORA S.A. 2.539 2.681 2.311 3.040 1.941
PETRONAC 2.382 2.509 1.917 2.911 1.851
PETROSERRA 2.395 2.531 2.264 2.983 -
PETROSUL 2.501 2.618 1.909 2.846 1.685
PETROX 2.437 2.57 2.354 2.904 -
PETROX DISTRIBUIDORA 2.528 2.6 2.471 3.027 1.811
POLIPETRO 2.554 2.609 2.524 2.980 -
POTENCIAL 2.483 2.644 2.278 2.970 -
RAIZEN 2.493 2.648 2.197 2.983 1.829
RAIZEN MIME 2.536 2.688 2.504 2.982 2.385
RAÍZEN TARUMÃ 2.502 2.569 2.415 3.076 -
REJAILE 2.424 2.681 2.264 2.890 2.075
RIO BRANCO 2.54 2.767 2.217 3.078 -
RM PETROLEO 2.326 - 1.828 2.692 -
RODOIL 2.564 2.747 2.542 3.055 -
ROYAL FIC 2.586 2.741 2.064 2.952 -
RUFF C.J. 2.406 2.516 1.896 2.833 1.861
RZD DISTRIBUIDORA 2.599 2.675 2.645 3.153 -
SAARA 2.549 2.637 2.357 3.111 -
SABBÁ 2.678 2.769 2.659 3.145 -
SATELITE 2.482 2.633 2.474 3.028 1.991
SAURO 2.369 - 1.856 2.836 -
SETA - 2.506 2.308 2.870 -
SETTA DISTRIBUIDORA 2.485 2.563 2.37 2.933 1.99
SIMARELLI 2.782 2.982 2.237 3.155 -
SMALL 2.56 2.8 2.097 3.047 -
SP 2.54 2.619 2.514 3.065 -
SUL COMBUSTÍVEIS 2.628 2.833 2.515 3.023 -
SULPETRO 2.29 2.563 2.431 2.900 -
T.A. 2.602 - 2.696 3.131 -
TAURUS 2.724 2.859 2.283 3.170 -
TDC DISTRIBUIDORA 2.409 2.542 2.347 2.879 1.829
TEMAPE - 2.599 2.505 2.933 -
TORRAO 2.305 2.415 1.899 2.753 1.884
UBERLANDIA 2.411 2.527 1.866 2.807 -
UBP PETRÓLEO 2.447 2.603 2.087 2.986 -
UNI 2.577 2.503 2.051 2.811 -
WALENDOWSKY 2.559 2.638 2.475 2.944 -
ZEMA 2.547 2.71 2.215 3.085 -
Average fuel price for each distributor
Distributor DIESEL DIESEL S10 ETANOL GASOLINA GNV
ACOL 2.328 - 2.046 3.002 -
AGIP DISTRIBUIDORA 2.35 2.492 2.033 2.918 1.794
ALE COMBUSTÍVEIS 2.309 2.442 2.085 2.845 1.657
ALESAT 2.317 2.453 2.173 2.902 1.772
ALVO 2.307 2.437 2.248 2.823 -
AMERICANOIL 2.292 2.395 2.461 2.853 2.172
ASPEN 2.134 - 1.940 2.848 -
ASTER 2.264 2.408 1.825 2.724 -
ATEM' S 2.434 2.579 2.420 3.049 -
ATLANTA 2.19 - 2.360 2.833 -
ATLANTIQUE 2.347 - 2.425 2.981 -
ATLÂNTICA 2.338 2.51 2.479 2.963 1.99
BRANCA 2.287 2.439 2.050 2.856 1.736
CBPI 2.378 2.431 2.144 2.929 1.685
CHARRUA 2.339 2.535 2.531 2.952 2.211
CIAPETRO 2.27 2.35 1.957 2.890 -
COSAN 2.32 2.495 2.159 2.869 1.691
COSAN LUBRIFICANTES 2.306 2.467 2.139 2.880 1.815
DIBRAPE 2.398 2.689 2.434 2.946 -
DICOPA 2.262 2.449 1.870 2.892 -
DISLUB 2.294 2.359 2.307 2.834 1.754
DNP 2.585 2.653 2.545 3.124 -
DPPI 2.408 2.428 2.074 2.969 1.554
ELLO 2.266 2.352 2.286 2.847 1.733
ELLO-PUMA 2.293 2.361 2.220 2.891 1.801
EQUADOR 2.522 2.652 2.536 3.122 -
FAN 2.243 2.438 2.394 2.898 1.901
FEDERAL 2.194 2.329 2.223 2.762 -
FOX - - 2.215 2.595 -
GLOBAL DISTRIBUIDORA 2.41 - 2.130 2.987 -
HORA 2.213 - 2.167 2.773 -
IDAZA 2.474 2.71 2.039 2.967 -
IPIRANGA 2.326 2.473 2.164 2.892 1.813
JACAR 2.569 - 1.989 2.992 -
LARCO 2.156 2.298 2.146 2.801 1.69
LATINA 2.325 2.49 2.449 2.884 -
LIDERPETRO 2.359 - 2.069 2.999 -
LIQUIGÁS 2.513 2.804 2.350 3.052 -
MANGUINHOS 2.254 2.498 2.181 2.996 -
MAZP DISTRIBUIDORA 2.29 2.404 2.059 2.894 -
MEG UNION 2.322 2.602 1.894 2.764 -
MEGAPETRO 2.343 2.522 2.497 2.943 -
MERCOIL - - 1.729 2.654 -
MONTEPETRO 2.407 2.549 2.277 3.023 -
PDV BRASIL 2.43 2.446 2.536 2.911 -
PETRO AMAZON 2.3 - 2.390 2.950 -
PETROBAHIA 2.305 2.402 2.294 2.960 1.699
PETROBRAS DISTRIBUIDORA S.A. 2.341 2.48 2.209 2.919 1.858
PETROFORTE 2.179 2.378 1.867 2.827 -
PETRONAC 2.231 2.356 1.852 2.802 1.802
PETROSERRA 2.21 2.36 2.212 2.904 -
PETROSUL 2.303 2.492 1.836 2.747 1.612
PETROX 2.286 2.337 2.426 2.828 -
PETROX DISTRIBUIDORA 2.38 2.447 2.457 2.934 1.838
POLIPETRO 2.336 2.45 2.400 2.841 -
POTENCIAL 2.316 2.462 2.285 2.886 -
RAIZEN 2.299 2.449 2.094 2.856 1.763
RAIZEN MIME 2.344 2.529 2.398 2.883 2.189
RAÍZEN TARUMÃ 2.235 2.373 2.306 2.979 -
REJAILE 2.174 2.491 2.164 2.758 1.895
RIO BRANCO 2.346 2.585 2.145 3.002 -
RM PETROLEO 2.238 - 1.754 2.642 -
RODOIL 2.404 2.535 2.455 2.965 -
ROYAL FIC 2.395 - 2.031 2.885 -
RUFF C.J. 2.232 2.371 1.817 2.723 1.863
RZD DISTRIBUIDORA 2.38 - 2.420 2.975 -
SAARA 2.348 2.471 2.189 2.997 -
SABBÁ 2.424 2.563 2.486 2.989 -
SALEMCO - - 1.566 2.466 -
SATELITE 2.282 2.424 2.335 2.910 1.964
SAURO 2.172 - 1.817 2.695 -
SETA - 2.291 2.213 2.760 -
SETTA DISTRIBUIDORA 2.288 2.323 2.318 2.845 1.758
SIMARELLI 2.581 2.851 2.138 3.083 -
SMALL 2.349 2.616 1.989 2.928 -
SP 2.341 2.362 2.383 2.941 1.876
SUL COMBUSTÍVEIS 2.411 2.643 2.406 2.907 -
SULPETRO 2.147 2.405 2.317 2.697 -
T.A. 2.34 2.48 2.600 3.023 -
TAURUS 2.521 2.682 2.242 3.068 -
TDC DISTRIBUIDORA 2.237 2.339 2.260 2.810 1.726
TEMAPE 2.277 2.418 2.419 2.839 -
TORRAO 2.155 2.249 1.801 2.603 1.821
UBERLANDIA 2.27 - 1.791 2.688 -
UBP PETRÓLEO 2.27 2.424 2.004 2.925 -
UNI 2.192 - 1.882 2.683 -
WALENDOWSKY 2.353 2.451 2.357 2.810 -
ZEMA 2.314 2.502 2.082 2.950 -
Average fuel price for each distributor
Distributor DIESEL DIESEL S10 ETANOL GASOLINA GNV
ACOL 2.099 - 2.084 2.912 -
AGECOM 1.989 - 2.399 2.699 -
AGIP DISTRIBUIDORA 2.122 - 2.023 2.817 1.728
ALE COMBUSTÍVEIS 2.08 - 2.067 2.732 1.609
ALESAT 2.092 - 2.149 2.795 1.704
ALVO 2.029 - 2.142 2.691 -
AMERICANOIL 2.082 - 2.447 2.744 2.064
ASPEN 2.007 - 1.795 2.703 -
ASTER 2.005 - 1.796 2.634 -
ATEM' S 2.237 - 2.351 2.937 -
ATLANTA 1.994 - 2.346 2.791 -
ATLANTIQUE 2.089 - 2.292 2.977 -
ATLÂNTICA 2.116 - 2.456 2.883 -
BRANCA 2.057 2.155 2.006 2.738 1.678
BREMEN - - 1.682 2.488 -
CBPI 2.161 - 2.157 2.840 1.602
CHARRUA 2.146 - 2.470 2.821 2.199
CIAPETRO 2.024 - 1.905 2.751 -
COSAN 2.065 2.199 2.091 2.726 1.607
COSAN LUBRIFICANTES 2.076 2.18 2.109 2.764 1.75
DIBRAPE 2.13 - 2.416 2.755 -
DICOPA 2.059 - 1.937 2.791 -
DISLUB 2.08 2.189 2.176 2.700 1.781
DNP 2.346 - 2.461 3.006 -
DPPI 2.16 - 1.991 2.834 1.409
ELLO 2.047 2.15 2.196 2.746 1.781
ELLO-PUMA 2.033 2.13 2.106 2.746 1.76
EQUADOR 2.313 - 2.472 2.995 -
FAN 2.032 - 2.207 2.748 1.869
FEDERAL 2.043 - 2.079 2.649 -
FLAG 1.929 - 1.919 2.729 -
FOX - - 2.110 2.506 -
GLOBAL DISTRIBUIDORA 2.118 - 2.098 2.832 -
HORA 1.899 - 1.941 2.659 -
IDAZA 2.262 - 2.018 2.913 -
IPIRANGA 2.096 2.245 2.146 2.777 1.732
JACAR 2.368 - 1.956 2.957 -
LARCO 1.87 - 1.972 2.630 1.609
LATINA 2.123 - 2.412 2.782 -
LIDERPETRO 2.046 - 2.108 2.890 -
LIQUIGÁS 2.287 - 2.339 2.914 -
MANGUINHOS 1.989 - 2.094 2.899 -
MAZP DISTRIBUIDORA 2.054 - 2.023 2.775 -
MEG UNION 2.041 - 1.838 2.683 -
MEGAPETRO 2.133 - 2.454 2.806 -
MERCOIL - - 1.719 2.579 -
MONTEPETRO 2.157 - 2.110 2.834 -
PDV BRASIL 2.162 - 2.424 2.790 -
PETRO AMAZON 2.093 - 2.290 2.860 -
PETROBAHIA 2.015 - 2.136 2.808 1.699
